stat
tracker
The Latest Data on IOL Use
Use of foldable posterior implants: silicone vs. non-silicone | ||
Q3 2003 | Last 4 Quarters | |
Total posterior foldable implants | 696,500 | 2,656,100 |
Non-silicone foldable | 431,400 (61.9%) | 1,649,300 (62.1%) |
Silicone foldable | 265,100 (38.1%) | 1,006,800 (37.9%) |
The use of hydrophobic and hydrophilic acrylics and collagen co-polymer lenses is outpacing the use of silicone at an increasing rate despite the fact that most doctors agree that shape of the lens edge is more important than material in reducing postoperative complications such as glare and epithelial cell proliferation. This may be partly due to increased comfort with injection systems and the convenience of acrylic single-piece lenses. | ||
Posterior implants: use of 1-piece vs. 3-piece | ||
Q3 2003 | Last 4 Quarters | |
Total posterior Implants | 722,800 | 2,776,700 |
1-piece | 360,000 (49.8%) | 1,323,500 (47.7%) |
3-piece | 362,800 (50.2%) | 1,453,200 (57.2%) |
The number of 1-piece lenses being implanted is approaching the volume of multi-piece implants. | ||
Percentage of surgeons who use injectors to insert foldable IOLs | ||
Q3 2003 | Q3 2002 | |
Yes | 78.1% | 70.6% |
No | 21.9% | 29.4% |
The percentage of surgeons reporting injector usage has increased significantly. | ||
Surgeon response to "which IOL feature is most important in reducing lens epithelial cell proliferation?" | ||
Q3 2003 | Q3 2002 | |
Lens material | 26.5% | 30.3% |
Shape of lens edge | 56.5% | 51.9% |
Texture/finish of lens edge | 9.4% | 9.4% |
Other | 7.6% | 8.4% |
Data from Q3 2002, 2003. The 2003 survey totaled 1,321 respondents; 2002 totaled 1,568. |
About this data: The information in this installment of Stat Tracker was provided by Health Products Research Inc., Vision Information Services -- The IOL Report. The IOL Report is a quarterly recall survey conducted among U.S. ophthalmic surgeons. Responses to the third-quarter 2003 survey totaled 1,321. For this quarter, total IOL implants have a margin of error of plus or minus 2.3% (or plus or minus 3.9% at 90% confidence level).