Stat Tracker
The Latest Data on Staff Salaries |
|||||||||
Nonprovider personnel cost continues to be the highest expense item for most ophthalmology practices, often comprising more than 65% of total practice overhead. Below are the national salary averages for ophthalmology practices as reported in the recently completed 2002 Ophthalmology Staff Salary Survey jointly conducted by the American Society of Ophthalmic Administrators (ASOA) and The Health Care Group, Inc. (HCG). | |||||||||
Less than 2 Years | 2 to 5 Years | More than 5 Years | |||||||
Job Description | Low | Average | High | Low | Average | High | Low | Average | High |
Administrator/Executive Director | $35,000 | $52,373 | $85,000 | $32,240 | $65,668 | $150,000 | $30,000 | $64,429 | $177,765 |
Billing Coordinator | $9.25 | $13.98 | $22.97 | $10.00 | $14.33 | $20.70 | $9.63 | 15.50 | $25.00 |
Bookkeeper | $8.35 | $12.70 | $19.23 | $9.00 | $13.29 | $17.20 | $9.50 | $16.23 | $25.98 |
Business Manager | $33,920 | $48,947 | $75,000 | $38,354 | $47,415 | $63,000 | $24,440 | $49,601 | $100,000 |
Certified Coder | $9.62 | $11.53 | $12.50 | $11.50 | $11.75 | $12.00 | $12.50 | $14.43 | $15.00 |
Clerical / Insurance | $7.25 | $11.07 | $18.18 | $6.90 | $11.49 | $22.67 | $7.50 | $12.18 | $21.20 |
Data Entry | $6.00 | $9.84 | $16.25 | $7.23 | $10.54 | $14.30 | $9.00 | $11.84 | $18.20 |
File Clerk | $5.15 | $7.96 | $12.50 | $5.30 | $9.39 | $14.75 | $7.74 | $10.76 | $16.00 |
Insurance Coordinator |
$11.00 | $11.00 | $11.00 | $9.95 | $12.64 | $19.40 | $10.50 | $13.78 | $18.50 |
Licensed Practical Nurse | $10.50 | $12.06 | $16.57 | $10.36 | $14.32 | $20.15 | $11.75 | $16.27 | $23.15 |
Medical Assistant | $7.75 | $9.45 | $11.40 | $8.50 | $10.00 | $11.50 | $10.00 | $10.50 | $11.00 |
Med
Secretary/ Transcriptionist |
$6.00 | $12.10 | $19.00 | $7.00 | $12.29 | $24.00 | $9.00 | $13.64 | $24.76 |
Multi-Purpose Worker | $5.50 | $11.70 | $18.00 | $7.25 | $11.52 | $16.16 | $9.00 | $13.44 | $20.25 |
Office Manager | $18,720 | $37,738 | $72,265 | $25,293 | $37,394 | $50,000 | $24,960 | $42,362 | $72,000 |
Ophthalmic Assistant | $6.00 | $11.14 | $21.65 | $6.25 | $12.70 | $22.00 | $7.21 | $14.00 | $24.23 |
Ophthalmic Technician |
$7.75 | $14.65 | $22.00 | $9.00 | $15.65 | $25.00 | $8.48 | $16.81 | $35.00 |
Optician | $6.00 | $11.46 | $25.00 | $7.47 | $13.71 | $43.27 | $8.74 | $14.91 | $29.95 |
Receptionist | $5.15 | $10.00 | $16.00 | $6.90 | $10.81 | $18.27 | $7.80 | $11.95 | $17.32 |
Registered Nurse | $9.50 | $23.67 | $37.00 | $12.03 | $19.38 | $28.50 | $11.75 | $19.06 | $35.00 |
Surgical Coordinator/ Scheduler |
$7.50 | $12.01 | $19.23 | $8.75 | $12.64 | $17.97 | $9.00 | $14.94 | $36.06 |
Surgical Technician | $7.50 | $13.99 | $35.10 | $11.25 | $14.55 | $18.46 | $9.16 | $16.20 | $36.05 |
Note: Salaries for the administrator/executive director, office manager and business manager positions are expressed as annual salaries. For all other positions, salary averages are expressed per-hour. |
About this data: The staff salary national averages in this installment of Stat Tracker were drawn from the joint ASOA (Fairfax, Va.)/HCG (Plymouth Meeting, Pa.) 2002 Ophthalmology Staff Salary Survey. In September 2001, 2,670 questionnaires were mailed nationwide; 239 ophthalmology practices responded. The complete 2002 Ophthalmology Staff Salary Survey, with more than 4,500 data points, more staff categories and additional results, is organized by staff position and geographic region. For more information about the survey, call Mark E. Kropiewnicki, J.D., LL.M. at (800) 473-0032.